Artwork
Click on thumbnails below for a larger view
In summer 2010 I began creating Humanimal Doodles, a series of doodles about the human-animal relationship. You can find them here, and on the NASA Blog – What on Earth, Science + Story Blog, Drawing Flies blog, and the World Wildlife Fund, blog.
| Name: Walrus Doodle | Name: Vulture Doodle | Name: Bowhead Doodle – Page 1 |
| Materials: black and grey ink on paper. | Materials: black and grey ink on paper. | Materials: black and grey ink on paper. |
| Where ? This doodle was based on research done aboard the Coast Guard Cutter Healy, during NASA's first ICESCAPE mission, June 2010. It has appeared on NASA's What on Earth? blog, Science + Story, Drawing Flies, and is being used by the World Wildlife Fund, to help bring attention to efforts being made to place the Pacific walrus on the endangered species list. | ||
| Name: Bowhead Doodle – Page 2 | Name: Bowhead Doodle – Page 3 | Name: Bowhead Doodle – Page 4 |
| Materials: black and grey ink on paper. | Materials: black and grey ink on paper. | Materials: black and grey ink on paper. |
Here is some more artwork I have done.
![]() |
![]() |
![]() |
| Name: How I Got My Gray Hair | Name: Baseball | Name: The Blue Volkswagen |
| Materials: collage of magazine paper, photographs, and acrylic paint, rubber stamps, and mailing labels, over acrylic paint on illustration board, with wire and paper fasteners. | Materials: magazine paper collage with acrylic medium, on illustration board. | Materials: watercolor, India ink, watercolor paper |
| Notes: There's a label for each one of my 45 gray hairs. They include moods, art, shopping, dead batteries, artistic children, sisters, risk, and the future. | Notes: This was a project for Victoria Kann's class at the School of Visual Arts. | Notes: This was a project for my creative writing class with Mr. Mills in junior year of high school. |
| For a larger view and more from this series, click here! | ||
![]() |
![]() |
![]() |
| Name: Page 1, Across the Wide Ocean | Name: Where the Streets Have No Name | Name: The Librarian's Child |
| Materials: pen and ink, acrylic paint, collage with paper and cork, illustration board | Materials: acrylic paint and magazine paper collage with acrylic medium, on illustration board. | Materials: acrylic paint and magazine paper collage with acrylic medium, on illustration board. |
| Notes: Don't miss the rest of this book. It's good, too! | Notes: This is a sample illustration from a book I'm working on about my dive in the little submarine Alvin, called The Dive In Alvin. | Notes: This is the cover I made for a forthcoming novel, The Librarian's Child. |
| Name: page 31, Doodlebug | Name: page 38, Doodlebug | Name: Bird's Eye View, NYC |
| Materials: pen and ink, sketchbook. | Materials: pen and ink, sketchbook. | Materials: acrylic paint, colored pencil, collage, illustration board. |
| Notes: This is a sample page from a graphic novel I&m working on, called Doodlebug. | Notes: This is page 38 of Doodlebug. It's the part where Momo highjacks the p.a. at school to try out for choir. | Notes: This is a sample illustration for a picture book I'm working on, Dolls Go Flying. |





